| 78 | Barbre, Allen | T/G | 6-4 | 300 | 26 | 4 | Missouri Southern State |
| 56 | Barnett, Nick | LB | 6-2 | 236 | 29 | 8 | Oregon State |
| 20 | Bigby, Atari | S | 5-11 | 213 | 28 | 5 | Central Florida |
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 26 | 4 | California |
| 27 | Blackmon, Will | S | 6-0 | 210 | 25 | 5 | Boston College |
| 9 | Bryan, Chris | P | 6-5 | 220 | 28 | R | No College |
| 75 | Bulaga, Bryan | T/G | 6-5 | 314 | 21 | R | Iowa |
| 42 | Burnett, Morgan | S | 6-1 | 209 | 21 | R | Georgia Tech |
| 24 | Bush, Jarrett | CB | 6-0 | 200 | 26 | 5 | Utah State |
| 69 | Campbell, Chris | T | 6-5 | 328 | 23 | R | Eastern Illinois |
| 13 | Chery, Jason | WR | 5-10 | 185 | 25 | 1 | Louisiana-Lafayette |
| 54 | Chillar, Brandon | LB | 6-3 | 237 | 27 | 7 | UCLA |
| 43 | Clark, D.J. | CB | 6-1 | 200 | 23 | 1 | Idaho State |
| 76 | Clifton, Chad | T | 6-5 | 320 | 34 | 11 | Tennessee |
| 73 | Colledge, Daryn | G | 6-4 | 308 | 28 | 5 | Boise State |
| 36 | Collins, Nick | S | 5-11 | 207 | 27 | 6 | Bethune-Cookman |
| 83 | Crabtree, Tom | TE | 6-4 | 245 | 24 | 1 | Miami (Ohio) |
| 2 | Crosby, Mason | K | 6-1 | 207 | 25 | 4 | Colorado |
| 62 | Dietrich-Smith, Evan | G/C | 6-2 | 308 | 24 | 2 | Idaho State |
| 17 | Dillon, Charles | WR | 6-0 | 202 | 24 | 1 | Washington State |
| 80 | Driver, Donald | WR | 6-0 | 194 | 35 | 12 | Alcorn State |
| 88 | Finley, Jermichael | TE | 6-5 | 247 | 23 | 3 | Texas |
| 10 | Flynn, Matt | QB | 6-2 | 225 | 25 | 3 | Louisiana State |
| 49 | Francois, Robert | LB | 6-2 | 255 | 25 | 1 | Boston College |
| 68 | Giacomini, Breno | T | 6-7 | 318 | 24 | 3 | Louisville |
| 61 | Goode, Brett | LS | 6-1 | 255 | 25 | 3 | Arkansas |
| 19 | Gore, Shawn | WR | 6-0 | 200 | 23 | R | Bishop's |
| 25 | Grant, Ryan | RB | 6-1 | 222 | 27 | 4 | Notre Dame |
| 35 | Hall, Korey | FB | 6-0 | 236 | 27 | 4 | Boise State |
| 7 | Harrell, Graham | QB | 6-2 | 215 | 25 | 1 | Texas Tech |
| 91 | Harrell, Justin | DE | 6-4 | 315 | 26 | 4 | Tennessee |
| 31 | Harris, Al | CB | 6-1 | 190 | 35 | 13 | Texas A&M-Kingsville |
| 41 | Havner, Spencer | TE | 6-3 | 250 | 27 | 2 | UCLA |
| 50 | Hawk, A.J. | LB | 6-1 | 247 | 26 | 5 | Ohio State |
| 32 | Jackson, Brandon | RB | 5-10 | 216 | 24 | 4 | Nebraska |
| 77 | Jenkins, Cullen | DE | 6-2 | 305 | 29 | 7 | Central Michigan |
| 85 | Jennings, Greg | WR | 5-11 | 198 | 26 | 5 | Western Michigan |
| 45 | Johnson, Quinn | FB | 6-1 | 263 | 23 | 2 | Louisiana State |
| 59 | Jones, Brad | LB | 6-3 | 242 | 24 | 2 | Colorado |
| 89 | Jones, James | WR | 6-1 | 208 | 26 | 4 | San Jose State |
| 48 | Joseph, Alex | LB | 6-2 | 240 | 22 | R | Temple |
| 30 | Kuhn, John | FB | 6-0 | 250 | 27 | 5 | Shippensburg |
| 70 | Lang, T.J. | T/G | 6-4 | 318 | 22 | 2 | Eastern Michigan |
| 86 | Lee, Donald | TE | 6-4 | 248 | 29 | 8 | Mississippi State |
| 22 | Lee, Pat | CB | 6-0 | 196 | 26 | 3 | Auburn |
| 34 | Levine, Anthony | S | 5-11 | 199 | 23 | R | Tennessee State |
| 28 | Lumpkin, Kregg | RB | 5-11 | 228 | 26 | 2 | Georgia |
| 29 | Martin, Derrick | S | 5-10 | 198 | 25 | 5 | Wyoming |
| 8 | Masthay, Tim | P | 6-1 | 200 | 23 | 1 | Kentucky |
| 52 | Matthews, Clay | LB | 6-3 | 255 | 24 | 2 | Southern California |
| 67 | McDonald, Nick | G | 6-4 | 316 | 23 | R | Grand Valley State |
| 96 | Neal, Mike | DE | 6-3 | 294 | 23 | R | Purdue |
| 87 | Nelson, Jordy | WR | 6-3 | 217 | 25 | 3 | Kansas State |
| 74 | Newhouse, Marshall | G/T | 6-4 | 319 | 21 | R | Texas Christian |
| 57 | Obiozor, Cyril | LB | 6-4 | 249 | 23 | 1 | Texas A&M |
| 46 | Peprah, Charlie | S | 5-11 | 203 | 27 | 5 | Alabama |
| 79 | Pickett, Ryan | DE/NT | 6-2 | 340 | 30 | 10 | Ohio State |
| 51 | Poppinga, Brady | LB | 6-3 | 250 | 30 | 6 | Brigham Young |
| 40 | Porter, Quinn | RB | 6-0 | 205 | 24 | R | Stillman College |
| 81 | Quarless, Andrew | TE | 6-4 | 252 | 21 | R | Penn State |
| 90 | Raji, B.J. | NT | 6-2 | 337 | 24 | 2 | Boston College |
| 12 | Rodgers, Aaron | QB | 6-2 | 225 | 26 | 6 | California |
| 37 | Shields, Sam | CB | 5-11 | 184 | 22 | R | Miami (Fla.) |
| 53 | Simpkins, Maurice | LB | 6-0 | 236 | 27 | 1 | Coastal Carolina |
| 71 | Sitton, Josh | G | 6-3 | 318 | 24 | 3 | Central Florida |
| 72 | Spitz, Jason | G/C | 6-3 | 305 | 27 | 5 | Louisville |
| 44 | Starks, James | RB | 6-2 | 218 | 24 | R | Buffalo |
| 16 | Swain, Brett | WR | 6-0 | 200 | 25 | 2 | San Diego State |
| 95 | Talley, Ronald | DE | 6-3 | 286 | 24 | 1 | Delaware |
| 65 | Tauscher, Mark | T | 6-3 | 320 | 33 | 11 | Wisconsin |
| 93 | Toribio, Anthony | NT | 6-1 | 315 | 25 | 1 | Carson-Newman |
| 33 | Underwood, Brandon | CB | 6-1 | 191 | 24 | 2 | Cincinnati |
| 63 | Wells, Scott | C | 6-2 | 300 | 29 | 7 | Tennessee |
| 11 | West, Chastin | WR | 6-1 | 216 | 23 | R | Fresno State |
| 18 | Williams, Patrick | WR | 6-1 | 204 | 24 | 1 | Colorado |
| 38 | Williams, Tramon | CB | 5-11 | 191 | 27 | 4 | Louisiana Tech |
| 98 | Wilson, C.J. | DE | 6-3 | 290 | 23 | R | East Carolina |
| 21 | Woodson, Charles | CB | 6-1 | 202 | 33 | 13 | Michigan |
| 94 | Wynn, Jarius | DE | 6-3 | 285 | 23 | 2 | Georgia |
| 47 | Zombo, Frank | LB | 6-3 | 254 | 23 | R | Central Michigan |
